GO:0072097 biological_process negative regulation of branch elongation involved in ureteric bud branching by BMP signaling pathway
PAG Title | GO:0072097 biological_process negative regulation of branch elongation involved in ureteric bud branching by BMP signaling pathway |
PAG ID | TAX029829 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | A series of molecular signals generated as a consequence of any member of the BMP (bone morphogenetic protein) family binding to a cell surface receptor resulting in the reduction of the frequency, rate or extent of branch elongation involved in ureteric bud branching, the growth of a branch of the ureteric bud along its axis. |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 0 |
Information Content | Poor |
Other IDs | GO:0072097 |
Base PAG ID | TAX029829 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!